1. C5G7

C5G7基准题是OECD/NEA于2001年发布用来检验确定论输运计算程序求解非均匀堆芯能力的基准问题。 该问题堆芯由UO2燃料组件和MOX燃料组件混合装载,共计16盒燃料组件,呈1/8对称。 由于它具有强泄漏、组件间能谱差异大、非均匀性强等特点,被广泛用于新一代堆芯物理分析方法的检验。

相关参考文献如下:

  1. M.A. Smith, E.E. Lewis, et al., Benchmark on Deterministic Transport Calculation without Spatial Homogenization a 2-D/3-D MOX Fuel Assembly Benchmark (C5G7 MOX Benchmark), OECD/NEA, NEA/NSC/DOC(2003)16, 2003.

  2. Benchmark on Deterministic Transport Calculations without Spatial Homogenization, NEA, OECD, NEA/NSC/DOC(2003)16, 2005.

该系列基准题问题根据两维、三维及插棒状态可分为以下5个基准题:

1.1. C5G7_2D

materials:
  - name: UO2                             
    sigma_tr: [1.77949E-01, 3.29805E-01, 4.80388E-01, 5.54367E-01, 3.11801E-01, 3.95168E-01, 5.64406E-01,]
    sigma_f: [7.21206E-03, 8.19301E-04, 6.45320E-03, 1.85648E-02, 1.78084E-02, 8.30348E-02, 2.16004E-01,]
    nu_sigma_f: [2.00600E-02, 2.02730E-03, 1.57060E-02, 4.51830E-02, 4.33420E-02, 2.02090E-01, 5.25710E-01,]
    kappa_sigma_f: [7.21206E-03, 8.19301E-04, 6.45320E-03, 1.85648E-02, 1.78084E-02, 8.30348E-02, 2.16004E-01,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      1.27537E-01, 4.23780E-02, 9.43740E-06, 5.51630E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 3.24456E-01, 1.63140E-03, 3.14270E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 4.50940E-01, 2.67920E-03, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 4.52565E-01, 5.56640E-03, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 1.25250E-04, 2.71401E-01, 1.02550E-02, 1.00210E-08,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 1.29680E-03, 2.65802E-01, 1.68090E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 8.54580E-03, 2.73080E-01,
    ]
  - name: MOX43                           
    sigma_tr: [1.78731E-01, 3.30849E-01, 4.83772E-01, 5.66922E-01, 4.26227E-01, 6.78997E-01, 6.82852E-01,]
    sigma_f: [7.62704E-03, 8.76898E-04, 5.69835E-03, 2.28872E-02, 1.07635E-02, 2.32757E-01, 2.48968E-01,]
    nu_sigma_f: [2.17530E-02, 2.53510E-03, 1.62680E-02, 6.54740E-02, 3.07240E-02, 6.66650E-01, 7.13990E-01,]
    kappa_sigma_f: [7.62704E-03, 8.76898E-04, 5.69835E-03, 2.28872E-02, 1.07635E-02, 2.32757E-01, 2.48968E-01,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      1.28876E-01, 4.14130E-02, 8.22900E-06, 5.04050E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 3.25452E-01, 1.63950E-03, 1.59820E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 4.53188E-01, 2.61420E-03, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 4.57173E-01, 5.53940E-03, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 1.60460E-04, 2.76814E-01, 9.31270E-03, 9.16560E-09,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 2.00510E-03, 2.52962E-01, 1.48500E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 8.49480E-03, 2.65007E-01,
    ]
  - name: MOX70                           
    sigma_tr: [1.81323E-01, 3.34368E-01, 4.93785E-01, 5.91216E-01, 4.74198E-01, 8.33601E-01, 8.53603E-01,]
    sigma_f: [8.25446E-03, 1.32565E-03, 8.42156E-03, 3.28730E-02, 1.59636E-02, 3.23794E-01, 3.62803E-01,]
    nu_sigma_f: [2.38140E-02, 3.85870E-03, 2.41340E-02, 9.43660E-02, 4.57700E-02, 9.28180E-01, 1.04320E+00,]
    kappa_sigma_f: [8.25446E-03, 1.32565E-03, 8.42156E-03, 3.28730E-02, 1.59636E-02, 3.23794E-01, 3.62803E-01,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      1.30457E-01, 4.17920E-02, 8.51050E-06, 5.13290E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 3.28428E-01, 1.64360E-03, 2.20170E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 4.58371E-01, 2.53310E-03, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 4.63709E-01, 5.47660E-03, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 1.76190E-04, 2.82313E-01, 8.72890E-03, 9.00160E-09,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 2.27600E-03, 2.49751E-01, 1.31140E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 8.86450E-03, 2.59529E-01,
    ]
  - name: MOX87                           
    sigma_tr: [1.83045E-01, 3.36705E-01, 5.00507E-01, 6.06174E-01, 5.02754E-01, 9.21028E-01, 9.55231E-01,]
    sigma_f: [8.67209E-03, 1.62426E-03, 1.02716E-02, 3.90447E-02, 1.92576E-02, 3.74888E-01, 4.30599E-01,]
    nu_sigma_f: [2.51860E-02, 4.73950E-03, 2.94780E-02, 1.12250E-01, 5.53000E-02, 1.07500E+00, 1.23930E+00,]
    kappa_sigma_f: [8.67209E-03, 1.62426E-03, 1.02716E-02, 3.90447E-02, 1.92576E-02, 3.74888E-01, 4.30599E-01,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      1.31504E-01, 4.20460E-02, 8.69720E-06, 5.19380E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 3.30403E-01, 1.64630E-03, 2.60060E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 4.61792E-01, 2.47490E-03, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 4.68021E-01, 5.43300E-03, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 1.85970E-04, 2.85771E-01, 8.39730E-03, 8.92800E-09,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 2.39160E-03, 2.47614E-01, 1.23220E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 8.96810E-03, 2.56093E-01,
    ]
  - name: FC                              
    sigma_tr: [1.26032E-01, 2.93160E-01, 2.84250E-01, 2.81020E-01, 3.34460E-01, 5.65640E-01, 1.17214E+00,]
    sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    nu_sigma_f: [1.32340E-08, 1.43450E-08, 1.12860E-06, 1.27630E-05, 3.53850E-07, 1.74010E-06, 5.06330E-06,]
    kappa_sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      6.61659E-02, 5.90700E-02, 2.83340E-04, 1.46220E-06, 2.06420E-08, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 2.40377E-01, 5.24350E-02, 2.49900E-04, 1.92390E-05, 2.98750E-06, 4.21400E-07,
      0.00000E+00, 0.00000E+00, 1.83425E-01, 9.22880E-02, 6.93650E-03, 1.07900E-03, 2.05430E-04,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 7.90769E-02, 1.69990E-01, 2.58600E-02, 4.92560E-03,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 3.73400E-05, 9.97570E-02, 2.06790E-01, 2.44780E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 9.17420E-04, 3.16774E-01, 2.38760E-01,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 4.97930E-02, 1.09910E+00,
    ]
  - name: GT                             
    sigma_tr: [1.26032E-01, 2.93160E-01, 2.84240E-01, 2.80960E-01, 3.34440E-01, 5.65640E-01, 1.17215E+00,]
    sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    nu_sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    kappa_sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      6.61659E-02, 5.90700E-02, 2.83340E-04, 1.46220E-06, 2.06420E-08, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 2.40377E-01, 5.24350E-02, 2.49900E-04, 1.92390E-05, 2.98750E-06, 4.21400E-07,
      0.00000E+00, 0.00000E+00, 1.83297E-01, 9.23970E-02, 6.94460E-03, 1.08030E-03, 2.05670E-04,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 7.88511E-02, 1.70140E-01, 2.58100E-02, 4.92970E-03,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 3.73330E-05, 9.97372E-02, 2.06790E-01, 2.44780E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 9.17260E-04, 3.16765E-01, 2.38770E-01,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 4.97920E-02, 1.09912E+00,
    ]
  - name: CRD                             
    sigma_tr: [2.16768E-01, 4.80098E-01, 8.86369E-01, 9.70009E-01, 9.10482E-01, 1.13775E+00, 1.84048E+00,]
    sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    nu_sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    kappa_sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      1.70563E-01, 4.44012E-02, 9.83670E-05, 1.27786E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 4.71050E-01, 6.85480E-04, 3.91395E-10, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 8.01859E-01, 7.20132E-04, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 5.70752E-01, 1.46015E-03, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 6.55562E-05, 2.07838E-01, 3.81486E-03, 3.69760E-09,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 1.02427E-03, 2.02465E-01, 4.75290E-03,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 3.53043E-03, 6.58597E-01,
    ]
  - name: MOD                             
    sigma_tr: [1.59206E-01, 4.12970E-01, 5.90310E-01, 5.84350E-01, 7.18000E-01, 1.25445E+00, 2.65038E+00,]
    sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    nu_sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    kappa_sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      4.44777E-02, 1.13400E-01, 7.23470E-04, 3.74990E-06, 5.31840E-08, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 2.82334E-01, 1.29940E-01, 6.23400E-04, 4.80020E-05, 7.44860E-06, 1.04550E-06,
      0.00000E+00, 0.00000E+00, 3.45256E-01, 2.24570E-01, 1.69990E-02, 2.64430E-03, 5.03440E-04,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 9.10284E-02, 4.15510E-01, 6.37320E-02, 1.21390E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 7.14370E-05, 1.39138E-01, 5.11820E-01, 6.12290E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 2.21570E-03, 6.99913E-01, 5.37320E-01,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 1.32440E-01, 2.48070E+00,
    ]

geometries:
  structures:
  - &pin
    name: FC
    primitives: [{type: CIRCLE, radius: 0.54}]
    regions: [{material: FC, space: '1'}]
    meshing: {type: SECTORS, num_azimuths: 8, radii: [0.3118, 0.4409, -0.54, 0.62]}
  - <<: *pin
    name: GT
    regions: [{material: GT, space: '1'}]
  - <<: *pin
    name: UO
    regions: [{material: UO2, space: '1'}]
  - <<: *pin
    name: M4
    regions: [{material: MOX43, space: '1'}]
  - <<: *pin
    name: M7
    regions: [{material: MOX70, space: '1'}]
  - <<: *pin
    name: M8
    regions: [{material: MOX87, space: '1'}]
  - <<: *pin
    name: CR
    regions: [{material: CRD, space: '1'}]
  - <<: *pin
    name: MO
    regions: [{material: MOD, space: '1'}]
  - name: REF
    primitives: [{type: CIRCLE, radius: 100.0}]
    regions: [{material: "MOD", space: "1"}]

  lattices:
  - name: US
    cell_map: [UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,
               UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,
               UO, UO, UO, UO, UO, GT, UO, UO, GT, UO, UO, GT, UO, UO, UO, UO, UO,
               UO, UO, UO, GT, UO, UO, UO, UO, UO, UO, UO, UO, UO, GT, UO, UO, UO,
               UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,
               UO, UO, GT, UO, UO, GT, UO, UO, GT, UO, UO, GT, UO, UO, GT, UO, UO,
               UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,
               UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,
               UO, UO, GT, UO, UO, GT, UO, UO, FC, UO, UO, GT, UO, UO, GT, UO, UO,
               UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,
               UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,
               UO, UO, GT, UO, UO, GT, UO, UO, GT, UO, UO, GT, UO, UO, GT, UO, UO,
               UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,
               UO, UO, UO, GT, UO, UO, UO, UO, UO, UO, UO, UO, UO, GT, UO, UO, UO,
               UO, UO, UO, UO, UO, GT, UO, UO, GT, UO, UO, GT, UO, UO, UO, UO, UO,
               UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,
               UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO, UO,]

  - name: MS
    cell_map: [M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4,
               M4, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M4,
               M4, M7, M7, M7, M7, GT, M7, M7, GT, M7, M7, GT, M7, M7, M7, M7, M4,
               M4, M7, M7, GT, M7, M8, M8, M8, M8, M8, M8, M8, M7, GT, M7, M7, M4,
               M4, M7, M7, M7, M8, M8, M8, M8, M8, M8, M8, M8, M8, M7, M7, M7, M4,
               M4, M7, GT, M8, M8, GT, M8, M8, GT, M8, M8, GT, M8, M8, GT, M7, M4,
               M4, M7, M7, M8, M8, M8, M8, M8, M8, M8, M8, M8, M8, M8, M7, M7, M4,
               M4, M7, M7, M8, M8, M8, M8, M8, M8, M8, M8, M8, M8, M8, M7, M7, M4,
               M4, M7, GT, M8, M8, GT, M8, M8, FC, M8, M8, GT, M8, M8, GT, M7, M4,
               M4, M7, M7, M8, M8, M8, M8, M8, M8, M8, M8, M8, M8, M8, M7, M7, M4,
               M4, M7, M7, M8, M8, M8, M8, M8, M8, M8, M8, M8, M8, M8, M7, M7, M4,
               M4, M7, GT, M8, M8, GT, M8, M8, GT, M8, M8, GT, M8, M8, GT, M7, M4,
               M4, M7, M7, M7, M8, M8, M8, M8, M8, M8, M8, M8, M8, M7, M7, M7, M4,
               M4, M7, M7, GT, M7, M8, M8, M8, M8, M8, M8, M8, M7, GT, M7, M7, M4,
               M4, M7, M7, M7, M7, GT, M7, M7, GT, M7, M7, GT, M7, M7, M7, M7, M4,
               M4, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M7, M4,
               M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4, M4,]

  assemblies:
  - name: U
    axial: 
    - {slice: US, height: 1.0}
  - name: M
    axial: 
    - {slice: MS, height: 1.0}
  
  core:
    name: C5G7_2D
    type: SQUARE
    symmetry: 8
    assembly_pitch: 21.42
    cell_pitch: 1.26
    plane_max_thickness: 10.0
    assembly_map: [U, M, M, U,
                   M, U, U, M,
                   M, U, U, M,
                   U, M, M, U]
    reflector_middle:
    - {slice: REF, height: 1.0}
    rectangle_meshing_density: 0.2
    top_boundary_condition: REFLECTIVE
    bottom_boundary_condition: REFLECTIVE

settings:
  power_iteration:
    fission_converge_criterion: 1.0e-4
    keff_converge_criterion: 1.0e-5
  moc_2d:
    num_azimuths: 12
    num_polars: 3
    track_density: 0.05
    source_type: LINEAR

to_openmc:
  openmc_settings:
    batches: 2000
    inactive: 500
    particles: 100000

1.2. C5G7_3D

materials:
  - name: UO2                             
    sigma_tr: [1.77949E-01, 3.29805E-01, 4.80388E-01, 5.54367E-01, 3.11801E-01, 3.95168E-01, 5.64406E-01,]
    sigma_f: [7.21206E-03, 8.19301E-04, 6.45320E-03, 1.85648E-02, 1.78084E-02, 8.30348E-02, 2.16004E-01,]
    nu_sigma_f: [2.00600E-02, 2.02730E-03, 1.57060E-02, 4.51830E-02, 4.33420E-02, 2.02090E-01, 5.25710E-01,]
    kappa_sigma_f: [7.21206E-03, 8.19301E-04, 6.45320E-03, 1.85648E-02, 1.78084E-02, 8.30348E-02, 2.16004E-01,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      1.27537E-01, 4.23780E-02, 9.43740E-06, 5.51630E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 3.24456E-01, 1.63140E-03, 3.14270E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 4.50940E-01, 2.67920E-03, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 4.52565E-01, 5.56640E-03, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 1.25250E-04, 2.71401E-01, 1.02550E-02, 1.00210E-08,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 1.29680E-03, 2.65802E-01, 1.68090E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 8.54580E-03, 2.73080E-01,
    ]
  - name: MOX43                           
    sigma_tr: [1.78731E-01, 3.30849E-01, 4.83772E-01, 5.66922E-01, 4.26227E-01, 6.78997E-01, 6.82852E-01,]
    sigma_f: [7.62704E-03, 8.76898E-04, 5.69835E-03, 2.28872E-02, 1.07635E-02, 2.32757E-01, 2.48968E-01,]
    nu_sigma_f: [2.17530E-02, 2.53510E-03, 1.62680E-02, 6.54740E-02, 3.07240E-02, 6.66650E-01, 7.13990E-01,]
    kappa_sigma_f: [7.62704E-03, 8.76898E-04, 5.69835E-03, 2.28872E-02, 1.07635E-02, 2.32757E-01, 2.48968E-01,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      1.28876E-01, 4.14130E-02, 8.22900E-06, 5.04050E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 3.25452E-01, 1.63950E-03, 1.59820E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 4.53188E-01, 2.61420E-03, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 4.57173E-01, 5.53940E-03, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 1.60460E-04, 2.76814E-01, 9.31270E-03, 9.16560E-09,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 2.00510E-03, 2.52962E-01, 1.48500E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 8.49480E-03, 2.65007E-01,
    ]
  - name: MOX70                           
    sigma_tr: [1.81323E-01, 3.34368E-01, 4.93785E-01, 5.91216E-01, 4.74198E-01, 8.33601E-01, 8.53603E-01,]
    sigma_f: [8.25446E-03, 1.32565E-03, 8.42156E-03, 3.28730E-02, 1.59636E-02, 3.23794E-01, 3.62803E-01,]
    nu_sigma_f: [2.38140E-02, 3.85870E-03, 2.41340E-02, 9.43660E-02, 4.57700E-02, 9.28180E-01, 1.04320E+00,]
    kappa_sigma_f: [8.25446E-03, 1.32565E-03, 8.42156E-03, 3.28730E-02, 1.59636E-02, 3.23794E-01, 3.62803E-01,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      1.30457E-01, 4.17920E-02, 8.51050E-06, 5.13290E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 3.28428E-01, 1.64360E-03, 2.20170E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 4.58371E-01, 2.53310E-03, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 4.63709E-01, 5.47660E-03, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 1.76190E-04, 2.82313E-01, 8.72890E-03, 9.00160E-09,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 2.27600E-03, 2.49751E-01, 1.31140E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 8.86450E-03, 2.59529E-01,
    ]
  - name: MOX87                           
    sigma_tr: [1.83045E-01, 3.36705E-01, 5.00507E-01, 6.06174E-01, 5.02754E-01, 9.21028E-01, 9.55231E-01,]
    sigma_f: [8.67209E-03, 1.62426E-03, 1.02716E-02, 3.90447E-02, 1.92576E-02, 3.74888E-01, 4.30599E-01,]
    nu_sigma_f: [2.51860E-02, 4.73950E-03, 2.94780E-02, 1.12250E-01, 5.53000E-02, 1.07500E+00, 1.23930E+00,]
    kappa_sigma_f: [8.67209E-03, 1.62426E-03, 1.02716E-02, 3.90447E-02, 1.92576E-02, 3.74888E-01, 4.30599E-01,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      1.31504E-01, 4.20460E-02, 8.69720E-06, 5.19380E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 3.30403E-01, 1.64630E-03, 2.60060E-09, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 4.61792E-01, 2.47490E-03, 0.00000E+00, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 4.68021E-01, 5.43300E-03, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 1.85970E-04, 2.85771E-01, 8.39730E-03, 8.92800E-09,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 2.39160E-03, 2.47614E-01, 1.23220E-02,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 8.96810E-03, 2.56093E-01,
    ]
  - name: FC                              
    sigma_tr: [1.26032E-01, 2.93160E-01, 2.84250E-01, 2.81020E-01, 3.34460E-01, 5.65640E-01, 1.17214E+00,]
    sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    nu_sigma_f: [1.32340E-08, 1.43450E-08, 1.12860E-06, 1.27630E-05, 3.53850E-07, 1.74010E-06, 5.06330E-06,]
    kappa_sigma_f: [0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    chi: [5.87910E-01, 4.11760E-01, 3.39060E-04, 1.17610E-07, 0.00000E+00, 0.00000E+00, 0.00000E+00,]
    sigma_s: [
      6.61659E-02, 5.90700E-02, 2.83340E-04, 1.46220E-06, 2.06420E-08, 0.00000E+00, 0.00000E+00,
      0.00000E+00, 2.40377E-01, 5.24350E-02, 2.49900E-04, 1.92390E-05, 2.98750E-06, 4.21400E-07,
      0.00000E+00, 0.00000E+00, 1.83425E-01, 9.22880E-02, 6.93650E-03, 1.07900E-03, 2.05430E-04,
      0.00000E+00, 0.00000E+00, 0.00000E+00, 7.90769E-02, 1.69990E-01, 2.58600E-02, 4.92560E-03,
