6. 燃耗跟踪

燃耗跟踪,即 depletion 对象,是用来定义燃耗计算的控制参数,包含燃耗计算采用单位、燃耗输运耦合策略、 各个燃耗点的状态参数和控制选项等。

各个燃耗点的状态参数和控制选项通过 depletion_state 对象 列表定义。

燃耗计算问题一般有以下两种类型:

  1. 燃耗基准题,如 VERA depletion 基准题系列,这类燃耗计算问题的各个燃耗点参数不会随着燃耗变化的, 且功率密度是直接给定的;

  2. 真实堆芯燃耗跟踪,该类问题是对真实堆芯问题进行燃耗跟踪,各个燃耗点状态参数如功率、棒位等是随燃耗变化的, 功率密度通过热工水力反馈计算获得。

6.1. 燃耗基准题

以下是 VERA_DEP_2C 的燃耗计算输入:

depletion:
  time_step_units: MWd/tU
  coupling_strategy: PREDICTOR_CORRECTOR
  states: 
  - {burnup: 10}
  - {burnup: 250}
  - {burnup: 500}
  - {burnup: 1000}
  - {burnup: 2000}
  - {burnup: 3000}
  - {burnup: 4000}
  - {burnup: 5000}
  - {burnup: 6000}
  - {burnup: 7000}
  - {burnup: 8000}
  - {burnup: 9000}
  - {burnup: 10000}
  - {burnup: 11000}
  - {burnup: 12000}
  - {burnup: 13000}
  - {burnup: 14000}
  - {burnup: 15000}
  - {burnup: 16000}
  - {burnup: 17000}
  - {burnup: 18000}
  - {burnup: 19000}
  - {burnup: 20000}
  - {burnup: 22500}
  - {burnup: 25000}
  - {burnup: 27500}
  - {burnup: 30000}
  - {burnup: 32500}
  - {burnup: 35000}
  - {burnup: 37500}
  - {burnup: 40000}
  - {burnup: 42500}
  - {burnup: 45000}
  - {burnup: 47500}
  - {burnup: 50000}
  - {burnup: 52500}
  - {burnup: 55000}
  - {burnup: 57500}
  - {burnup: 60000}

该问题燃耗输入非常简单,每个燃耗点只给出了燃耗值,其余参数与初始状态,即 state 对象 中定义的一样。

Note

这里的燃耗输运耦合策略采用的是预估矫正方法,即 PREDICTOR_CORRECTOR,是为了能够和蒙卡参考解一致。

6.2. 真实堆芯燃耗跟踪

以下是 VERA_9 基准题的燃耗计算输入:

depletion:
  time_step_units: MWd/tU
  states:  
  - {burnup: 346  , boron_10_abundance: 19.78, relative_power: 0.6570, inlet_temperature: 565.15, control_rod_position: [230, 230, 230, 192, 230, 230, 230, 230]}
  - {burnup: 1229 , boron_10_abundance: 19.78, relative_power: 0.9970, inlet_temperature: 565.43, control_rod_position: [230, 230, 230, 219, 230, 230, 230, 230]}
  - {burnup: 1920 , boron_10_abundance: 19.78, relative_power: 0.9800, inlet_temperature: 565.48, control_rod_position: [230, 230, 230, 218, 230, 230, 230, 230]}
  - {burnup: 2458 , boron_10_abundance: 19.78, relative_power: 1.0000, inlet_temperature: 565.71, control_rod_position: [230, 230, 230, 219, 230, 230, 230, 230]}
  - {burnup: 2996 , boron_10_abundance: 19.78, relative_power: 0.9970, inlet_temperature: 565.76, control_rod_position: [230, 230, 230, 215, 230, 230, 230, 230]}
  - {burnup: 3561 , boron_10_abundance: 19.78, relative_power: 0.9970, inlet_temperature: 565.71, control_rod_position: [230, 230, 230, 217, 230, 230, 230, 230]}
  - {burnup: 4064 , boron_10_abundance: 19.78, relative_power: 0.9980, inlet_temperature: 565.82, control_rod_position: [230, 230, 230, 220, 230, 230, 230, 230]}
  - {burnup: 4644 , boron_10_abundance: 19.78, relative_power: 0.9980, inlet_temperature: 565.59, control_rod_position: [230, 230, 230, 220, 230, 230, 230, 230]}
  - {burnup: 5139 , boron_10_abundance: 19.78, relative_power: 0.9950, inlet_temperature: 565.32, control_rod_position: [230, 230, 230, 219, 230, 230, 230, 230]}
  - {burnup: 5700 , boron_10_abundance: 19.78, relative_power: 0.9800, inlet_temperature: 565.37, control_rod_position: [230, 230, 230, 214, 230, 230, 230, 230]}
  - {burnup: 6272 , boron_10_abundance: 19.78, relative_power: 0.9510, inlet_temperature: 565.32, control_rod_position: [230, 230, 230, 216, 230, 230, 230, 230]}
  - {burnup: 6998 , boron_10_abundance: 19.78, relative_power: 0.9480, inlet_temperature: 565.32, control_rod_position: [230, 230, 230, 214, 230, 230, 230, 230]}
  - {burnup: 7463 , boron_10_abundance: 19.78, relative_power: 0.9980, inlet_temperature: 565.26, control_rod_position: [230, 230, 230, 220, 230, 230, 230, 230]}
  - {burnup: 7978 , boron_10_abundance: 19.78, relative_power: 0.9390, inlet_temperature: 565.09, control_rod_position: [230, 230, 230, 218, 230, 230, 230, 230]}
  - {burnup: 8492 , boron_10_abundance: 19.78, relative_power: 1.0010, inlet_temperature: 565.37, control_rod_position: [230, 230, 230, 222, 230, 230, 230, 230]}
  - {burnup: 9141 , boron_10_abundance: 19.78, relative_power: 0.9970, inlet_temperature: 565.21, control_rod_position: [230, 230, 230, 220, 230, 230, 230, 230]}
  - {burnup: 9602 , boron_10_abundance: 19.78, relative_power: 1.0020, inlet_temperature: 565.15, control_rod_position: [230, 230, 230, 222, 230, 230, 230, 230]}
  - {burnup: 10344, boron_10_abundance: 19.78, relative_power: 0.9560, inlet_temperature: 565.32, control_rod_position: [230, 230, 230, 211, 230, 230, 230, 230]}
  - {burnup: 10843, boron_10_abundance: 19.78, relative_power: 0.9640, inlet_temperature: 565.43, control_rod_position: [230, 230, 230, 215, 230, 230, 230, 230]}
  - {burnup: 11315, boron_10_abundance: 19.78, relative_power: 0.9340, inlet_temperature: 565.04, control_rod_position: [230, 230, 230, 211, 230, 230, 230, 230]}
  - {burnup: 11987, boron_10_abundance: 19.78, relative_power: 0.9970, inlet_temperature: 565.09, control_rod_position: [230, 230, 230, 217, 230, 230, 230, 230]}
  - {burnup: 12552, boron_10_abundance: 19.78, relative_power: 0.9800, inlet_temperature: 565.15, control_rod_position: [230, 230, 230, 215, 230, 230, 230, 230]}
  - {burnup: 13359, boron_10_abundance: 19.78, relative_power: 0.9940, inlet_temperature: 565.21, control_rod_position: [230, 230, 230, 220, 230, 230, 230, 230]}
  - {burnup: 14334, boron_10_abundance: 19.78, relative_power: 0.9990, inlet_temperature: 565.26, control_rod_position: [230, 230, 230, 219, 230, 230, 230, 230]}
  - {burnup: 15068, boron_10_abundance: 19.78, relative_power: 0.8690, inlet_temperature: 564.65, control_rod_position: [230, 230, 230, 202, 230, 230, 230, 230]}
  - {burnup: 15310, boron_10_abundance: 19.78, relative_power: 0.9960, inlet_temperature: 565.37, control_rod_position: [230, 230, 230, 220, 230, 230, 230, 230]}
  - {burnup: 15775, boron_10_abundance: 19.78, relative_power: 0.8990, inlet_temperature: 564.87, control_rod_position: [230, 230, 230, 224, 230, 230, 230, 230]}
  - {burnup: 16270, boron_10_abundance: 19.78, relative_power: 0.7880, inlet_temperature: 564.43, control_rod_position: [230, 230, 230, 228, 230, 230, 230, 230]}
  - {burnup: 16939, boron_10_abundance: 19.78, relative_power: 0.6450, inlet_temperature: 563.65, control_rod_position: [230, 230, 230, 230, 230, 230, 230, 230]}

可见 VERA_9 基准题是一个真实堆芯燃耗跟踪问题,该问题跟踪计算中每个燃耗点的状态参数, (相对功率、入口温度、控制棒棒位等)都是变化的。

Note

由于默认的硼10丰度为19.9,基准题中是19.78,因此这里每个燃耗点的 boron_10_abundance 都设置为19.78。